Menu
Close
Daily Prizes: Win Big Every Day!
WEEK 1 | |
Earning Period: | April 26, 2023 (Wednesday), 6:00 a.m.–May 2, 2023, 5:59 a.m. |
Redemption Period: | May 5–7, 2023 (Friday–Sunday) |
| |
Earning Period: | April 26, 2023 (Wednesday), 6:00 a.m. –May 2, 2023, 5:59 a.m. |
Redemption Period: | May 12–14, 2023 (Friday–Sunday) |
| |
Earning Period: | May 10, 2023 (Wednesday), 6:00 a.m. –May 16, 2023, 5:59 a.m. |
Redemption Period: | May 19–21, 2023 (Friday–Sunday) |
| |
Earning Period: | May 17, 2023 (Wednesday), 6:00 a.m. – May 23, 2023, 5:59 a.m. |
Redemption Period: | May 26–28, 2023 (Friday–Sunday) |
WEEK 5 | |
Earning Period: | May 24, 2023 (Wednesday), 6:00 a.m.–May 30, 2023, 5:59 a.m. |
Redemption Period: | June 2–4, 2023 (Friday–Sunday) |
REWARDS POINTS EARNED | BONUS FREE PLAY |
5,000–7,499 | 8,000 |
7,500-9,999 | 10,000 |
>10,000 | 15,000 |
Patron has to earn the required Rewards points during the promotion period.
Once points have been earned, the patron can visit the Rewards Counter to print his redemption coupon to claim his prize.
Prizes shall be given in the form of gaming credits. Patron has the option to redeem either promotional chips or free play.
NUSTAR reserves the right to modify, change or amend the rules, prizes, and mechanics of this promotion, in consultation with PAGCOR.
Terms and conditions
GLDD Reference No. 23-03365
Terms and conditions apply.
Visit the NUSTAR Rewards counter for more details.
Gaming for 21 years old and above only. Keep it fun. Game responsibly.
More for you